| CPU | Intel® Core™ i7-7600U 2C @ 2.8 GHzIntel® Core™ i5-7300U 2C @ 2.6 GHzIntel® Core™ i3-7100U 2C @ 2.4 GHzIntel® Celeron® 3965U 2C @ 2.2 GHz
 | 
| Chipset |  | 
| System Memory | 2 x DDR4-1866/2133 SO-DIMM, up to 32GB
 | 
| BIOS |  | 
| COM | 1 x DB9 serial console or RS-232/422/485
 | 
| USB |  | 
| Ethernet/PoE | 1 x 10/100/1000 Mbps (Intel® i210-IT)
 | 
| Display |  | 
| CANbus | Available from I/O module (optional)
 | 
| Digital I/O | Available from I/O module (optional)
 | 
| Audio | 2 x Audio (Mic-in/Line-out)
 | 
| Storage | 2 x Swappable 2.5" SATA drive (9.5 mm height)1 x mSATA (use 1 PCI Express Mini Card slot)
 | 
| Expansion | 3 x Full-size PCI Express Mini Card slot2 x SIM card slot2 x Value-added module slot
 | 
| Others | 1 x M12 or Terminal block DC-in (optional)1 x PoE power-in (optional)1 x Remote switch1 x Reset bottom
 | 
| Power Supply | Railway ver. DC-input: 24 to 110 VDC (tolerance: 16.8 to 137.5 VDC)Vehicle ver. DC-input: 12/24 VDC (tolerance: 9 to 36 VDC, with ACC ignition)Marine ver. DC-input: 24 VDC (tolerance: 14 to 32 VDC)
 | 
| Power Consumption |  | 
| Watchdog Timer | 255 levels, 1 to 255 sec.
 | 
| Construction | Aluminum extrusion and heavy-duty steel, IP30
 | 
| Operating Temperature | -40°C to +70°C (-40°F to +158°F) with W.T. SSD-25°C to +55°C (-13°F to +131°F) with HDD-40°C to +60°C (-40°F to +140°F) with external PoE PSU
 | 
| Relative Humidity | 10% to 95%, non-condensing
 | 
| Vibration | 3 Grms w/ SSD, 1.5 Grms w/ HDD (5 to 500Hz, X/Y/Z direction; random)EN 61373 cat. 1 class BIEC 60068-2-64MIL-STD-810G, Method 514.6C, Procedure I, Category 4
 | 
| Shock | Shock optioning, 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27)
 | 
| Dimensions (W x D x H)
 | 321 x 210.2 x 73.3 mm (12.64" x 8.28" x 2.89")
 | 
| Weight (net/gross) | 3.5 kg (7.72 lb)/4.5 kg (11.02 lb)
 | 
| Certifications | CE (Class A), FCC, EN 50155, EN 50121, EN 45545-2, and ISO 7637-2 certifiedE-Mark, DNV 2.4 and IEC 60945 compliant
 | 
| EOS | Windows® 10 64-bit, Linux
 | 
| Mounting |  |