| CPU | Intel® Atom® E3845 4C @1.91 GHz, TDP: 10WIntel® Atom® E3827 2C @1.75 GHz, TDP: 8W
 | 
| Chipset |  | 
| System Memory | 4 GB DDR3L-1333 memory onboard
 | 
| BIOS |  | 
| COM | 2 x DB9 serial console or RS-232/422/485
 | 
| USB |  | 
| PoE |  | 
| Ethernet | Railway: 2 x M12 A-coded 10/100/1000 Mbps Ethernet (Intel® i210-IT)Marine/Vehicle: 2 x RJ-45 10/100/1000 Mbps Ethernet (Intel® i210-IT)
 | 
| Display | 1 x VGA (supports up to 1920 x 1080 @60Hz)
 | 
| CANbus |  | 
| Digital I/O | 1 x DB9 8-bit programmable DIO
 | 
| Audio | 1 x Mic-in, 1 x Line-out, 1 x Line-in (optional, occupied 1 x PCIe Mini Cardslot)
 | 
| Storage | 1 x Internal 2.5" SATA drive (9.5 mm height)1 x mSATA (occupied 1 x PCI Express Mini Card slot)
 | 
| Expansion | 1 x Full-size Rev.1.2 PCI Express Mini Card slot (USB/PCIe with SIM socket)1 x Full-size Rev.1.2 PCI Express Mini Card slot (mSATA/USB/PCIe)
 | 
| Others | 1 x Reset button1 x Remote switch4 x Antenna opening
 | 
| Power Supply | Railway: 1 x M12 DC-in, 9 to 36 VDC (typical: 24VDC)Vehicle: 1 x terminal block DC-in, (typical: 12/24 VDC) with ACC ignitionMarine: 1 x terminal block /M12 DC-in, 9 to 36 VDC (typical: 24 VDC)
 | 
| Power Consumption |  | 
| Watchdog Timer | 255 levels, 1 to 255 sec.
 | 
| Construction | Aluminum extrusion and heavy-duty steel, IP40
 | 
| Operating Temperature | -40°C to +70°C (-40°F to +158°F) with W.T. peripheral
 | 
| Relative Humidity | 0% to 95%, non-condensing
 | 
| Vibration | 3 Grms w/ SSD (5 to 500Hz, X/Y/Z direction; random, operating)1 Grms w/ HDD (5 to 500Hz, X/Y/Z direction; random, operating)2 Grms w/ HDD & Anti-Vibration Kit (5 to 500Hz, X/Y/Z direction; random, operating)MIL-STD-810G, Method 514.6C-VI Category 4 compliantEN 50155 EN (IEC) 61373 category 1 class BDNV 2.4/IEC 60945 IEC 60068-2-6
 | 
| Shock | EN 50155: EN (IEC) 61373 category 1 class B, half-sine pulse, 5g, 30ms (longitudinal direction), 3g, 30ms (vertical/transverse direction)DNV 2.4: IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-30
 | 
| Dimensions (W x D x H)
 | 164.1 x 108 x 44 mm (6.46" x 4.25” x 1.73”)
 | 
| Weight (net/gross) | 0.77 kg (1.70 lb)/2 kg (4.41 lb)
 | 
| Certifications | CE (Class A), FCC (Class A), EN 50155, EN 45545-2, E-Mark, DNV 2.4 and IEC 60945 certified
 | 
| EOS Support | Windows® 10 64-bit, Windows® 8, Windows® 7 64/32-bit, VxWorks7, Ubuntu 15.10
 | 
| Software Support |  | 
| Mounting |  |