| • Display |
| Panel Size | 24” viewable image size |
| Panel Type | MVA |
| Aspect Ratio | 16:9 |
| Pixels | 1920 x 1080 (WSXGA+) |
| Pixel Pitch (RGB) | 0.282 (H) x 0.282 (V) mm |
| Response Time | 25 ms (gray to gray) |
| Contrast Ratio | 5000:1 |
| Light Intensity | 300 cd/m2 |
| Viewing Angles | 178°/178° |
| Active Display Area | 531.36 (H) x 298.89 (V) mm |
| Max Colors | 16.7M / 8-bit color |
| Display Interface | • 1 VGA input • 1 DVI-D input |
| Resolution | • VGA: 640 x 480 • SVGA: 800 x 600 • XGA: 1024 x 768 • SXGA: 1280 x 1024 • WSXGA+: 1920 x 1080 (optimal setting) |
| • Serial Interface |
| Serial Standards | 1 RS-232 port (male DB9), 1 RS-422/485 port (Euroblock) |
| Optical Isolation Protection | 4 kV |
| • Serial Signals |
| RS-232 | TxD, RxD, DTR, DSR, RTS, CTS, DCD, GND |
| RS-422 | TxD+, TxD-, RxD+, RxD-, GND |
| RS-485-2w | Data+, Data-, GND |
| • Front Panel |
| LEDs | MENU, Brightness, INFO, ECDIS, Day/Dusk/Night |
| Smart OSD | Yes |
| • Physical Characteristics |
| Housing | Aluminum sheet metal |
| Weight | 12 kg |
| Dimensions | 595 x 393 x 75 mm (23.43 x 15.47 x 2.95 in) |
| Mounting | VESA, panel, or desktop (temporary) mountings |
| • Environmental Limits |
| Operating Temperature | -15 to 55°C (5 to 131°F) |
| Storage Temperature | -20 to 60°C (-4 to 140°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| IP Rating | • Front: IP54 • Rear: IP22 |
| Anti-Vibration | • 0.7 g @ DNV 2.4 (Class A), sine wave, 2-100 Hz, 1 Oct./min., 1.5 hr per axis • 1 Grms @ DNV 2.4, random wave, 3-100 Hz, 2.5 hr per axis • 2.1 g @ DNV 2.4 (Class C), sine wave, 2-50 Hz, 1 Oct./min., 1.5 hr per axis |
| • Power Requirements |
| Input Voltage | • DC: 24 VDC (with tolerance from 18 to 30 VDC, 2-pin terminal block) • AC: 100 to 240 VAC |
| Power Consumption | 40 W (Max) |
| • Standards and Certifications |
| Safety | UL 60950-1, CCC |
| EMC | EN 55022 Class B, EN 55024-4-2, EN 55024-4-3, EN 55024-4-4, FCC Part 15 Subpart B Class A |
| Marine | IEC 60945 4th, DNV, IACS E10, IEC 61174 |
| Green Product | RoHS, cRoHS, WEEE |
| • Warranty |
| Warranty Period | 1 year |